Vinkelstål 1.4301 / 1.4404
Dimension | En 1.4301 / SS 2333 | En 1.4404 / 2348 | Vikt kg/m |
---|---|---|---|
20 x 20 x 3.0 | 713727 | 709519 | 0.96 |
25 x 25 x 3,0 | 709477 | 709527 | 1.12 |
30 x 30 x 3.0 | 709478 | 709543 | 1.36 |
40 x 40 x 4.0 | 713735 | 709550 | 2.42 |
50 x 50 x 5.0 | 709493 | 709568 | 3.77 |
60 x 60 x 6.0 | 709501 | 709576 | 5.42 |
70 x 70 x 7.0 | 713743 | 709584 | 7.38 |
80 x 80 x 8.0 | 713750 | 709592 | 9.66 |
100 x 100 x 10 | S | 709600 | 15.1 |
B = Tillverkas eller tas fram vid bestställning (Leveranstiden är oftas några dagar)
S = Skaffas fram vid behov (Leveranstiden är oftas längre än några dagar)
Övriga dimensioner offereras på begäran
Ladda ner som PDF